The Ginn Clubs & Resorts OPEN

HOMEABOUTCONTACTACCOMMODATIONSAREA ATTRACTIONS  

TICKETSTOURNAMENT INFORMATIONVOLUNTEERSSPONSORSGINN MEMBERSPRO-AMMEDIA CENTER

Final Results

Tournament: Ginn Championship Hammock Beach Resort
Ending: March 30, 2008
Purse: $2,500,000
Course: Ocean Course at Hammock Beach
Par: 72

Results
PLAYER POS

R O U N D S

TOT. SCORE OFF. MONEY
1 2 3
Bernhard Langer 1 67 66 71 204 $ 375,000.00
Lonnie Nielsen T2 66 69 77 212 $ 200,000.00
Tim Simpson T2 69 68 75 212 $ 200,000.00
Fred Funk T4 67 69 77 213 $ 135,000.00
Joe Ozaki T4 74 65 74 213 $ 135,000.00
David Eger T6 73 68 73 214 $ 90,000.00
Nick Price T6 72 67 75 214 $ 90,000.00
Tom Watson T6 70 70 74 214 $ 90,000.00
John Cook T9 72 70 73 215 $ 67,500.00
Craig Stadler T9 69 70 76 215 $ 67,500.00
Ben Crenshaw T11 71 68 77 216 $ 55,000.00
Mark McNulty T11 70 69 77 216 $ 55,000.00
Loren Roberts T11 71 70 75 216 $ 55,000.00
David Edwards T14 68 76 73 217 $ 43,750.00
Scott Hoch T14 72 70 75 217 $ 43,750.00
Tom Kite T14 71 70 76 217 $ 43,750.00
Larry Nelson T14 73 69 75 217 $ 43,750.00
Mitch Adcock T18 71 71 76 218 $ 34,187.50
R.W. Eaks T18 70 75 73 218 $ 34,187.50
Gene Jones T18 68 72 78 218 $ 34,187.50
Mark Wiebe T18 71 70 77 218 $ 34,187.50
Mark O'Meara T22 72 72 75 219 $ 27,583.34
Brad Bryant T22 70 70 79 219 $ 27,583.33
Tom Jenkins T22 74 68 77 219 $ 27,583.33
Dana Quigley T25 74 72 74 220 $ 22,291.67
John Ross T25 73 72 75 220 $ 22,291.67
Scott Simpson T25 75 70 75 220 $ 22,291.67
D.A. Weibring T25 72 75 73 220 $ 22,291.67
Des Smyth T25 73 71 76 220 $ 22,291.66
Bruce Vaughan T25 72 70 78 220 $ 22,291.66
Walter Hall T31 72 74 75 221 $ 15,833.34
Boonchu Ruangkit T31 73 73 75 221 $ 15,833.34
Jay Sigel T31 73 73 75 221 $ 15,833.34
Keith Fergus T31 70 77 74 221 $ 15,833.33
Vicente Fernandez T31 72 72 77 221 $ 15,833.33
Bruce Fleisher T31 75 72 74 221 $ 15,833.33
Morris Hatalsky T31 71 72 78 221 $ 15,833.33
Eduardo Romero T31 71 74 76 221 $ 15,833.33
Fuzzy Zoeller T31 75 77 69 221 $ 15,833.33
Jay Haas T40 75 73 74 222 $ 12,000.00
Sandy Lyle T40 74 72 76 222 $ 12,000.00
Jim Thorpe T40 74 71 77 222 $ 12,000.00
Bobby Wadkins T40 75 70 77 222 $ 12,000.00
Andy Bean T44 72 76 75 223 $ 9,500.00
Allen Doyle T44 76 69 78 223 $ 9,500.00
Wayne Grady T44 72 71 80 223 $ 9,500.00
Graham Marsh T44 77 71 75 223 $ 9,500.00
Jerry Pate T44 75 71 77 223 $ 9,500.00
Leonard Thompson T44 71 75 77 223 $ 9,500.00
Bob Gilder 50 75 76 73 224 $ 7,750.00
Jack Ferenz T51 70 77 78 225 $ 6,400.00
Mark James T51 81 71 73 225 $ 6,400.00
Dave Stockton T51 72 79 74 225 $ 6,400.00
Denis Watson T51 72 73 80 225 $ 6,400.00
Ian Woosnam T51 78 75 72 225 $ 6,400.00
John Harris T56 77 75 74 226 $ 5,250.00
Tom Purtzer T56 73 74 79 226 $ 5,250.00
Tom Wargo T56 76 77 73 226 $ 5,250.00
Dave Eichelberger T59 79 73 75 227 $ 4,500.00
Wayne Levi T59 75 71 81 227 $ 4,500.00
Don Pooley T59 74 76 77 227 $ 4,500.00
Jim Dent T62 76 75 77 228 $ 3,500.00
Ed Dougherty T62 75 73 80 228 $ 3,500.00
Hale Irwin T62 75 73 80 228 $ 3,500.00
Mike McCullough T62 74 74 80 228 $ 3,500.00
Lanny Wadkins T62 76 74 78 228 $ 3,500.00
Mike Goodes T67 74 76 79 229 $ 2,625.00
Bruce Lietzke T67 75 75 79 229 $ 2,625.00
John Jacobs T69 78 76 78 232 $ 2,200.00
Gary McCord T69 77 73 82 232 $ 2,200.00
Bruce Summerhays T69 82 79 71 232 $ 2,200.00
Gary Player T72 79 75 79 233 $ 1,825.00
Curtis Strange T72 76 74 83 233 $ 1,825.00
Kip P. Byrne 74 78 76 84 238 $ 1,650.00
Chip Beck 75 76 76 88 240 $ 1,550.00
J.C. Snead 76 79 80 82 241 $ 1,450.00
Mark Lye 77 78 78 89 245 $ 1,350.00
The following players did not finish
Frank Conner W/D 95     95  
Sam Torrance W/D       --  


 

MEDIA CONTACT

Ryan Julison
VP of Communications
The Ginn Company

215 Celebration Place, Suite 200
Celebration, FL 34747
321.939.4705
rjulison@ginncompany.com

 

MEDIA CREDENTIAL APPLICATIONS
Steve Brener
BZA PR
818.344.6195 ext. 103
SteveB@bzapr.com

 

       


Copyright © 2006-08 Ginn Championship · All Rights Reserved
Property of
Ginn Sports Entertainment, LLC
Design by
Ben A. Matthews Design